Telescopes
| www.flickr.com |
A reflector telescope uses a curved mirror to collect light. The light then reflects off a second mirror and an image is focused in front of the eyepiece, which magnifies it.
A refractor telescope uses lenses. The objective lens collects the light but, like the mirror in a reflector telescope, it does not magnify the object. This is done by the eyepiece.
| www.flickr.com |
QRCodes, globokodes, Game Pieces & Clues ~(Flickr keyword tag): qrtelescopes
| www.flickr.com |
Videos:
Presentations:
Common Ground
These are the related items for this page, by type:
| Art | ||
|---|---|---|
| Books | ||
| Fiction for Kids | Find the Constellations, Child's Introduction to the Night Sky, Exploring the Night Sky, Zodiac: Celestial Circle of the Sun | |
| Picture Books | ||
| Nonfiction for Kids | ||
| Creative Chaos | Stars Storytime | |
| Great Foods | ||
| How-tos | How to Make a Paper Rocket | |
| Media | ||
| Nature | Stars, Sun, Planets, Galaxies, Jupiter, Solar System, Comets, Asteroids | |
| Notable Places | NASA | |
| Objects of Note | ||
| People | ||
| Quotes | ||
| Recipes | ||
| Topics | Astronomy, Astrology, Zodiac, Constellations | |
| Users |
Wikipedia article:

